SHIMANO Tiagra Conventional Reels
Features:
Specifications:
| MODEL | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) | 
| TI130A | 130/1000 | 174.1 | 6 | 2.1:1 | 39 | 150/3315, 200/2770, 250/1955 | 88 | 
| TI16 | 16/980, 20/670, 30/430 | 37.4 | 6 | 3.9:1 | 36 | 50/1210, 65/680, 80/520 | 31 | 
| TI20A | 20/690, 30/470 | 49.7 | 4 | 3.9:1 | 41 | 50/1225, 65/720, 80/525 | 26 | 
| TI30A | 30/700, 50/420 | 52.4 | 4 | 3.9:1 | 41 | 50/1805, 65/1065, 80/770 | 35 | 
| TI30WLRSA | 30/935, 50/570 | 55.6 | 4 | 3.9:1 | 41 | 65/1435, 80/1180, 100/865 | 35 | 
| TI50WLRSA | 80/550 | 86.2 | 4 | 3.1:1 | 37 | 80/1575, 100/1235, 150/1180 | 40 | 
| TI80WA | 80/950 | 115.2 | 4 | 2.5:1 | 37 | 100/2445, 150/2365, 200/1920 | 40 | 
  WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to http://www.P65Warnings.ca.gov.
 WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to http://www.P65Warnings.ca.gov. 

 
            
           
            
           
            
          