ANDE
ANDE Premium Clear Monofilament
SKU: 6031002
$8.87
ANDE Premium Monofilament - Clear
ANDE Premium monofilament is our standard production monofilament and is perfect for the vast majority of anglers. It is a medium-soft monofilament with excellent tensile and knot strength and it is very abrasion-resistant. The Premium monofilament comes in three colors, clear, pink, and dark green, and is available in tests from 2 to 400 pound.
Model | # Test | Yardage | Spool Size | Diameter (In.) |
PC-18-4 | 4 lb. | 1410 yd. | 1/8 lb. | 0.008 in. |
PC-18-6 | 6 lb. | 925 yd. | 1/8 lb. | 0.01 in. |
PC-18-8 | 8 lb. | 787 yd. | 1/8 lb. | 0.011 in. |
PC-14-8 | 8 lb. | 1575 yd. | 1/4 lb. | 0.011 in. |
PC-14-10 | 10 lb. | 1350 yd. | 1/4 lb. | 0.012 in. |
PC-14-12 | 12 lb. | 1000 yd. | 1/4 lb. | 0.014 in. |
PC-14-15 | 15 lb. | 750 yd. | 1/4 lb. | 0.016 in. |
PC-14-20 | 20 lb. | 600 yd. | 1/4 lb. | 0.018 in. |
PC-14-25 | 25 lb. | 500 yd. | 1/4 lb. | 0.02 in. |
PC-14-30 | 30 lb. | 400 yd. | 1/4 lb. | 0.022 in. |
PC-14-40 | 40 lb. | 350 yd. | 1/4 lb. | 0.024 in. |
PC-14-50 | 50 lb. | 250 yd. | 1/4 lb. | 0.028 in. |
PC-14-60 | 60 lb. | 200 yd. | 1/4 lb. | 0.031 in. |
PC-14-80 | 80 lb. | 150 yd. | 1/4 lb. | 0.035 in. |
PC-14-100 | 100 lb. | 125 yd. | 1/4 lb. | 0.039 in. |
PC-12-12 | 12 lb. | 2000 yd. | 1/2 lb. | 0.014 in. |
PC-12-15 | 15 lb. | 1500 yd. | 1/2 lb. | 0.016 in. |
PC-12-20 | 20 lb. | 1200 yd. | 1/2 lb. | 0.018 in. |
PC-12-25 | 25 lb. | 1000 yd. | 1/2 lb. | 0.02 in. |
PC-12-30 | 30 lb. | 800 yd. | 1/2 lb. | 0.022 in. |
PC-12-40 | 40 lb. | 700 yd. | 1/2 lb. | 0.024 in. |
PC-12-50 | 50 lb. | 500 yd. | 1/2 lb. | 0.028 in. |
PC-12-60 | 60 lb. | 400 yd. | 1/2 lb. | 0.031 in. |
PC-12-80 | 80 lb. | 300 yd. | 1/2 lb. | 0.035 in. |
PC-12-100 | 100 lb. | 250 yd. | 1/2 lb. | 0.039 in. |
PC-12-125 | 125 lb. | 150 yd. | 1/2 lb. | 0.051 in. |
PC-12-150 | 150 lb. | 125 yd. | 1/2 lb. | 0.055 in. |
PC-12-200 | 200 lb. | 100 yd. | 1/2 lb. | 0.063 in. |
PC-1-20 | 20 lb. | 2400 yd. | 1 lb. | 0.018 in. |
PC-1-25 | 25 lb. | 2000 yd. | 1 lb. | 0.02 in. |
PC-1-30 | 30 lb. | 1600 yd. | 1 lb. | 0.022 in. |
PC-1-40 | 40 lb. | 1400 yd. | 1 lb. | 0.024 in. |
PC-1-50 | 50 lb. | 1000 yd. | 1 lb. | 0.028 in. |
PC-1-60 | 60 lb. | 800 yd. | 1 lb. | 0.031 in. |
PC-1-80 | 80 lb. | 600 yd. | 1 lb. | 0.035 in. |
PC-1-100 | 100 lb. | 500 yd. | 1 lb. | 0.039 in. |
PC-2-20 | 20 lb. | 4800 yd. | 2 lb. | 0.018 in. |
PC-2-25 | 25 lb. | 4000 yd. | 2 lb. | 0.02 in. |
PC-2-30 | 30 lb. | 3200 yd. | 2 lb. | 0.022 in. |
PC-2-40 | 40 lb. | 2800 yd. | 2 lb. | 0.024 in. |
PC-2-50 | 50 lb. | 2000 yd. | 2 lb. | 0.028 in. |
PC-2-60 | 60 lb. | 1600 yd. | 2 lb. | 0.031 in. |
PC-2-80 | 80 lb. | 1200 yd. | 2 lb. | 0.035 in. |
PC-2-100 | 100 lb. | 1000 yd. | 2 lb. | 0.039 in. |
PC-3-50 | 50 lb. | 3000 yd. | 3 lb. | 0.028 in. |
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to http://www.P65Warnings.ca.gov.