HI-LINER FISHING GEAR & TACKLE
Momoi's Hi-Catch Nylon Monofilament Line - 1/4 lb. Spool
SKU: 6111006
$19.99
Momois Hi-Catch Nylon Monofilament Line - 1/4 lb Spool
Momois Hi-Catch Monofilament Line is an extremely high-quality monofilament produced using strict quality controls. It exhibits very low memory characteristics and is very soft and flexible while maintaining a high tensile strength to diameter ratio. Smaller diameter lines with high tensile strength result in larger reel capacity, more abrasion resistance, and superior knot strength. Hi-Catch provides all these necessary tools when you're fighting a hard-charging game fish.
Available in: Clear White, Smoke Blue & Hi-Vis Yellow
Hi-Catch Monofilament Spool Size Chart
# Test | Diameter | 1/4 Lb. Spool | 1 Lb. Spool | 2 Lb. Spool | 4 Lb. Spool | 5 Lb. Spool |
6 | 0.23mm / 0.0091in | 2,535 yds | 10,140 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� |
8 | 0.26mm / 0.0102in | 2,300 yds | 8,110 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� |
10 | 0.29mm / 0.0114in | 1,690 yds | 6,760 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� |
12 | 0.31mm / 0.0122in | 1,450 yds | 5,800 yds | 11,600 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� |
16 | 0.37mm / 0.0146in | 1,010 yds | 4,050 yds | 8,100 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� |
20 | 0.40mm / 0.0157in | 840 yds | 3,360 yds | 6,760 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� |
25 | 0.50mm / 0.0197in | 630 yds | 2,250 yds | 4,500 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� |
30 | 0.52mm / 0.0205in | 500 yds | 2,020 yds | 4,040 yds | 8,080 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� |
40 | 0.60mm / 0.0236in | 380 yds | 1,150 yds | 3,100 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 7,550 yds |
50 | 0.70mm / 0.0276in | 280 yds | 1,120 yds | 2,240 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 5,600 yds |
60 | 0.75mm / 0.0295in | 245 yds | 1,110 yds | 2,020 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 5,050 yds |
80 | 0.85mm / 0.0335in | 188 yds | 750 yds | 1,500 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 3,750 yds |
100 | 1.00mm / 0.0393in | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 610 yds | 1,220 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 1,900 yds |
130 | 1.20mm / 0.0472in | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 760 yds | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 1,900 yds |
150 | 1.27mm / 0.0500in | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 1,900 yds |
200 | 1.40mm / 0.0551in | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 1,450 yds |
250 | 1.60mm / 0.0630in | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 1,050 yds |
300 | 1.80mm / 0.0709in | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 850 yds |
400 | 2.06mm / 0.0811in | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 675 yds |
500 | 2.44mm / 0.0961in | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | ‚¬š¬‚¬š¬�‚¬š¬‚¬š¬�‚¬š¬‚¬š¬� | 440 yds |
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to http://www.P65Warnings.ca.gov.